Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||||
---|---|---|---|---|---|---|
₹8,599 |
|
₹7,585 |
*All discounts can be availed in the cart page
This is a used item in perfectly working condition. It has undergone 7-level quality checks by industry experts. The product may not come with original box and accessories.
Get Extra 10 percent off on Prepaid Orders
Use code "MYSHOPCLUES" Min. Cart Value ₹149 | Max. Discount ₹1000 T&CThis product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Redmi |
Display Mobile | |
Display Type | : IPS LCD |
Display Size | : 5.99 Inches |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Handset Color | : BLACK |
Platform Details | |
Operating System | : Android |
OS Name | : Android Nougat 7.1.1 |
Renew Specification | |
Product Type | : Smartphones |
Connectivity | : 4G, 4G VoLTE |
No. of Cores | : Dual Core |
No. of SIM | : Dual SIM |
Memory and Storage | |
Internal Storage | : 64 GB |
RAM | : 4 GB |
Camera | |
Primary Camera (Megapixel) | : 12 MP |
Flash | : Dual LED |
Front Facing Camera | : 20 MP |
Unboxed/Refurbished Phones Warranty | |
Device Warranty | : 6 Months |
Warranty Available | : Seller Warranty |
In the Box | |
Box Contents | : Adaptor, Battery, Charger, Data Cable, Earphone / Headphone, Handset |
LAUNCH | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, February |
BODY | Dimensions | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie); MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
MAIN CAMERA | Dual | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF 5 MP, f/2.0, (depth) |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3", 0.9µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 2.0) |
MISC | Colors | Black, Champagne |
---|---|---|
Models | MEI7S, MEI7 | |
SAR | 1.19 W/kg (head) 0.33 W/kg (body) | |
TESTS | Performance | AnTuTu: 107737 (v7) GeekBench: 4696 (v4.4) |
---|
More Details |
|
Maximum Retail Price (inclusive of all taxes) | : Rs.9900 |
Common or Generic Name | : - |
Net Contents / Net Quantity | : - |
Manufacturer's Name and Address | : - |
Packer's Name and Address | : - |
Marketer's name and Address | : - |
Importer's Name and Address | : - |
Country of Origin / Manufacture / Assembly | : India |
Condition | Scratches | Dents | Accessories |
Unboxed | No | No | Original |
Excellent | Minor, not visible | Micro | May not be original |
Good | Minor, visible | Micro | May not be original |
Acceptable | Visible | Visible | May not be original |