Product Sold Out
Inclusive of all taxes
Englishहिंदी
Original Price |
| Deal Price | ||||
---|---|---|---|---|---|---|
₹2400 |
| ₹2352 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreVISIONTEK 21G GSM Desk Phone allows users to access voice calls communication on GSM mobile phone network with a SIM Card. Our FWP combines simplicity with advanced features like inbuilt FM.
VISIONTEK 21G GSM Desk Phone enables instant telephone access to various applications like providing a landline alternative for remote areas, ships, vehicles, construction, oil and mining companies, exhibitions, disaster recovery application services or any temporary sites.
VISIONTEK 21G is available in Black colors.
LCD Display | Dimension - 128 x 64 Number of Lines - 04 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Frequency | Dual Band GSM 900/1800 MHZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiver Sensitivity | -104dB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | 22 keys for multi functional operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | AC: 90-300v; Output DC: 5v/1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Charger | Built-in |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time for Charging | 5-6 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | 3.7v Li-ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talk Time | 2 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stand By Time | 72 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | ABS plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Operating : 10% ~ 90% Storage : 5% ~ 95% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | User friendly programming Power, Network, Signal strength, Date & Time indication Mini USB connector for Software Downloading DC power supply socket SIM socket Soft key ON/OFF GSM antenna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Operating: -10°C to +55°C Storage: -20°C to +60°C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) | 203 x 204 x 79 (L x W x H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 750 Grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | 3dB antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conditions Apply
|
Key Feature | |
Model ID | : Visiontek 21G-FM |
Warranty Details | |
Warranty Available | : Manufacturer Warranty |
Warranty Service Type | : |
Duration | : 1 Month |
Warranty Details | : 1 Year Mfg. |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.2499 |
Common or Generic Name | - |
Net Contents / Net Quantity | - |
Manufacturer's Name and Address | - |
Packer's Name and Address | - |
Marketer's name and Address | - |
Importer's Name and Address | - |
Country of Origin / Manufacture / Assembly | India |